R-037

R Gearboxes

R-037 Helical gear units can output up to 200 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Transmission ratios: 3.41:1 to 134.82:1
Efficiency Up to 97%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Versions: Flange mounted
Foot mounted

Typical Applications:

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Water Treatment
  • Woodworking Machines

R Helical gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Ratio n1N n1Max T2N1 T2Max2 T2E3 F2RMax J C Δφ η M
(rpm) (rpm) (N·m) (N·m) (N·m) (N) (Kg·cm2) (Nm/arcmin) (arcmin) % (Kg)
3.41 1400 3587 112 147 190 900 1.4 9.7 14 97 11-19.5
4.05 1400 4261 122 153 205 840 1.1 9.7 13 97 11-19.5
4.32 1400 4500 126 155 210 820 0.95 9.7 13 97 11-19.5
5.06 1400 4500 135 156 230 790 0.72 9.7 13 97 11-19.5
5.67 1400 4500 142 156 240 760 0.59 9.7 12 97 11-19.5
6.67 1400 4500 144 166 245 1000 0.43 9.7 12 97 11-19.5
7.97 1400 4500 156 205 265 1720 0.96 13 8 97 11-19.5
9.47 1400 4500 167 205 280 1760 0.74 13 8 97 11-19.5
10.11 1400 4500 170 205 285 1820 0.66 13 8 97 11-19.5
11.83 1400 4500 183 205 310 1810 0.51 13 8 97 11-19.5
13.25 1400 4500 190 205 320 1880 0.43 13 8 97 11-19.5
15.60 1400 4500 200 205 340 2010 0.31 13 8 97 11-19.5
18.05 1400 4500 200 205 340 2390 0.26 13 8 97 11-19.5
19.31 1400 4500 200 205 340 2570 0.23 13 7 97 11-19.5
22.27 1400 4500 200 205 340 2970 0.19 13 7 97 11-19.5
26.03 1400 4500 185 205 315 3860 0.15 13 7 97 11-19.5
28.32 1400 4500 200 205 340 3690 0.13 13 7 97 11-19.5
24.42 1400 4500 200 205 340 3240 0.53 13 9 95 11-19.5
28.73 1400 4500 200 205 340 3740 0.39 13 9 95 11-19.5
32.40 1400 4500 200 205 340 4120 0.31 13 9 95 11-19.5
36.72 1400 4500 200 205 340 4540 0.25 13 9 95 11-19.5
39.17 1400 4500 200 205 340 4760 0.23 13 9 95 11-19.5
44.81 1400 4500 200 205 340 4940 0.19 13 9 95 11-19.5
48.08 1400 4500 200 205 340 4940 0.17 13 9 95 11-19.5
55.76 1400 4500 200 205 340 4940 0.13 13 9 95 11-19.5
61.18 1400 4500 200 205 340 4940 0.26 13 8 94 11-19.5
69.33 1400 4500 200 205 340 4940 0.22 13 8 94 11-19.5
73.96 1400 4500 200 205 340 4940 0.20 13 8 94 11-19.5
84.61 1400 4500 200 205 340 4940 0.16 13 8 93 11-19.5
90.77 1400 4500 200 205 340 4940 0.15 13 8 93 11-19.5
105.28 1400 4500 200 205 340 4940 0.12 13 8 93 11-19.5
123.66 1400 4500 200 205 340 4940 0.09 13 8 93 11-19.5
134.82 1400 4500 200 205 340 4940 0.08 13 8 93 11-19.5

(1) T2N value is calculated at n1n, continuous duty cycle, uniform operation, KA=1 and unlimited theoretical life time as per ISO-6336 (NL>N00 in the Woehler line). The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type. 
(2) T2Max only  for very short time intervals
(3) Up to 1000 times during the gearbox's lifetime

Dimensions
R-037 Dimensions