R-077

R Gearboxes

R-077 Helical gear units can output up to 820 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Transmission ratios: 5.31:1 to 195.24:1
Efficiency Up to 97%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Versions: Flange mounted
Foot mounted

Typical Applications:

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Water Treatment
  • Woodworking Machines

R Helical gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Ratio n1N n1Max T2N1 T2Max2 T2E3 F2RMax J C Δφ η M
(rpm) (rpm) (N·m) (N·m) (N·m) (N) (Kg·cm2) (Nm/arcmin) (arcmin) % (Kg)
5.31 1400 4500 510 765 860 3990 7.7 42 8 97 33-52.7
5.99 1400 4500 540 810 910 3990 6.4 42 8 97 33-52.7
6.79 1400 4500 580 840 980 3850 5.2 42 8 97 33-52.7
7.74 1400 4500 610 840 1030 3940 4.2 42 8 97 33-52.7
8.59 1400 4500 630 840 1070 4110 3.7 42 7 97 33-52.7
9.64 1400 4500 630 900 1070 6300 6.6 51 7 97 33-52.7
10.88 1400 4500 660 900 1120 6490 5.5 51 6 97 33-52.7
12.33 1400 4500 690 900 1170 6740 4.5 51 6 97 33-52.7
14.05 1400 4500 720 900 1220 7050 3.7 51 6 97 33-52.7
15.60 1400 4500 740 900 1250 7390 3.3 51 6 97 33-52.7
17.82 1400 4500 780 900 1320 7620 2.7 51 6 97 33-52.7
18.80 1400 4500 780 900 1320 7980 2.5 51 6 97 33-52.7
21.43 1400 4500 820 900 1390 8250 2.0 51 6 97 33-52.7
23.37 1400 4500 820 900 1390 8870 1.7 51 6 97 33-52.7
25.23 1400 4500 780 900 1320 10100 3.7 53 7 96 34-53.7
29.00 1400 4500 820 900 1390 9920 3.0 53 7 96 34-53.7
33.47 1400 4500 820 900 1390 9920 2.2 53 7 96 34-53.7
36.83 1400 4500 820 900 1390 9920 1.9 53 7 95 34-53.7
43.26 1400 4500 820 900 1390 9920 1.6 53 7 95 34-53.7
45.81 1400 4500 820 900 1390 9920 1.4 53 7 95 34-53.7
52.07 1400 4500 820 900 1390 9920 1.1 53 7 95 34-53.7
57.68 1400 4500 820 900 1390 9920 0.97 53 7 95 34-53.7
65.77 1400 4500 820 900 1390 9920 1.6 53 7 95 34-53.7
77.24 1400 4500 820 900 1390 9920 1.3 53 6 95 34-53.7
81.80 1400 4500 820 900 1390 9920 1.2 53 6 95 34-53.7
92.97 1400 4500 820 900 1390 9920 0.99 53 6 95 34-53.7
102.99 1400 4500 820 900 1390 9920 0.86 53 6 95 34-53.7
121.42 1400 4500 820 900 1390 9920 0.68 53 6 94 34-53.7
138.39 1400 4500 820 900 1390 9920 0.46 53 6 94 34-53.7
145.67 1400 4500 820 900 1390 9920 0.42 53 6 94 34-53.7
166.59 1400 4500 820 900 1390 9920 0.34 53 6 94 34-53.7
195.24 1400 4500 820 900 1390 9920 0.27 53 6 93 34-53.7

(1) T2N value is calculated at n1n, continuous duty cycle, uniform operation, KA=1 and unlimited theoretical life time as per ISO-6336 (NL>N00 in the Woehler line). The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type. 
(2) T2Max only  for very short time intervals
(3) Up to 1000 times during the gearbox's lifetime

Dimensions
R-077 Dimensions