F-067

F Gearboxes

F-067 Parallel-Shaft Helical gear units can output up to 1000 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Number of stages: 2 to 3 stages
Transmission ratios: 7.17:1 to 360.25:1
Efficiency Up to 96%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Hollow Shaft with Keyway
Smooth Hollow Shaft with Shrink Disk
Versions: Flange mounted
Foot mounted

Typical Applications

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Woodworking Machines

F Parallel-Shaft Helical gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Type Ratio n1n n2n n1max T2n P1Max F1RMax(1) F2RMax(2) F2RMax(3)
[rpm] [rpm] [rpm] [Nm] [kW] [N] [N] [N]
F...-0672 7.17 1400 195.3 3000 550 11.21 1.3 12.0 3.4
7.88 1400 177.8 3000 600 11.13 1.3 12.3 3.5
9.71 1400 144.1 3000 650 9.78 1.5 13.2 3.8
11.38 1400 123.0 3000 700 9.03 1.6 13.8 3.9
12.50 1400 112.0 3000 750 8.80 1.6 14.1 4.0
15.42 1400 90.8 3000 770 7.33 1.9 15.3 4.4
16.99 1400 82.4 3000 770 6.66 2.0 15.8 4.5
19.80 1400 70.7 3000 770 5.72 2.1 16.8 4.8
21.75 1400 64.4 3000 800 5.41 2.2 17.3 4.9
23.60 1400 59.3 3000 800 4.99 2.2 17.8 5.1
26.83 1400 52.2 3000 900 4.94 2.2 18.0 5.3
28.22 1400 49.6 3000 900 4.69 2.3 18.0 5.4
31.28 1400 44.8 3000 1000 4.71 2.3 18.0 5.5
34.36 1400 40.7 3000 1000 4.28 2.3 18.0 5.7
39.44 1400 35.5 3000 1000 3.73 2.4 18.0 6.0
42.38 1400 33.0 3000 1000 3.48 2.5 18.0 6.2
49.50 1400 28.3 3000 1000 2.98 2.5 18.0 6.5
53.44 1400 26.2 3000 1000 2.75 2.6 18.0 6.7
61.05 1400 22.9 3000 1000 2.41 2.6 18.0 7.1
F...-0673 67.77 1400 20.7 3000 1000 2.26 2.6 18.0 7.2
74.45 1400 18.8 3000 1000 2.06 2.7 18.0 7.2
91.83 1400 15.2 3000 1000 1.67 2.7 18.0 7.2
117.30 1400 11.9 3000 1000 1.30 2.8 18.0 7.2
128.86 1400 10.9 3000 1000 1.19 2.8 18.0 7.2
158.93 1400 8.8 3000 1000 0.96 2.8 18.0 7.2
184.83 1400 7.6 3000 1000 0.82 2.9 18.0 7.2
203.06 1400 6.9 3000 1000 0.75 2.9 18.0 7.2
250.44 1400 5.6 3000 1000 0.61 2.9 18.0 7.2
292.09 1400 4.8 3000 1000 0.52 2.9 18.0 7.2
315.51 1400 4.4 3000 1000 0.48 2.9 18.0 7.2
360.25 1400 3.9 3000 1000 0.42 2.9 18.0 7.2

(1) Maximum radial force on a solid input shaft
(2) Maximum radial force on a solid output shaft
(3) Maximum radial force on a hollow output shaft