K-157

K Gearboxes

K-157 helical bevel gear units can output up to 23000 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Transmission ratios: 12.65:1 to 150.41:1
Efficiency Up to 96%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Hollow Shaft with Keyway
Smooth Hollow Shaft with Shrink Disk
DIN-5480 Splined Hollow Shaft
Versions: B14 Flange mounted
Foot mounted
Accessories: B5 Output Flange
Torque Arm

Typical Applications

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Woodworking Machines

K helical bevel gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Ratio n1N n1Max T2N1 T2Max2 T2E3 F2RMax4 6 F2RMax5 6 J6 C4 6 C5 6 Δφ η M
(rpm) (rpm) (N·m) (N·m) (N·m) (N) (N) (Kg·cm2) (Nm/arcmin) (Nm/arcmin) (arcmin) % (Kg)
12.65 1400 2000 18700 21505 31790 * 32900 * * * 6 96 663 - 828
14.92 1400 2000 20000 23000 34000 * 33800 * * * 6 96 663 - 828
18.37 1400 2000 20000 23000 34000 * 38800 * * * 6 96 663 - 828
21.31 1400 2500 20000 23000 34000 * 42600 * * * 6 96 663 - 828
23.95 1400 3000 20000 23000 34000 * 45700 * * * 6 96 663 - 828
27.62 1400 3600 20000 23000 34000 * 49600 * * * 6 96 663 - 828
31.30 1400 4200 19000 21850 32300 * 55300 * * * 6 96 663 - 828
38.02 1400 4200 20000 23000 34000 * 59000 * * * 5 94 663 - 828
46.79 1400 3000 20000 23000 34000 * 65600 * * * 5 94 663 - 828
54.29 1400 3000 20000 23000 34000 * 70600 * * * 5 94 663 - 828
61.02 1400 3600 20000 23000 34000 * 74600 * * * 5 94 663 - 828
70.38 1400 4200 20000 23000 34000 * 79800 * * * 5 94 663 - 828
79.75 1400 4200 20000 23000 34000 * 84500 * * * 5 94 663 - 828
91.65 1400 4200 20000 23000 34000 * 90000 * * * 5 94 663 - 828
100.22 1400 4200 20000 23000 34000 * 93700 * * * 5 94 663 - 828
122.39 1400 4200 20000 23000 34000 * 102100 * * * 5 94 663 - 828
150.41 1400 4200 20000 23000 34000 * 111100 * * * 5 94 663 - 828

(1) T2N value is calculated at n1n, continuous duty cycle, uniform operation, KA=1 and unlimited theoretical life time as per ISO-6336 (NL>N00 in the Woehler line). The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type.
(2) T2Max only for very short time intervals
(3) Up to 1000 times during the gearbox's lifetime
(4) For gearboxes with flange and hollow output shaft
(5) For gearboxes without flanges and with solid output shaft
(6) Values available upon request

Dimensions
K-157 Dimensions