F-097

F Gearboxes

F-097 Parallel-Shaft Helical gear units can output up to 5300 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Number of stages: 2 to 3 stages
Transmission ratios: 4.02:1 to 277.11:1
Efficiency Up to 96%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Hollow Shaft with Keyway
Smooth Hollow Shaft with Shrink Disk
Versions: Flange mounted
Foot mounted

Typical Applications

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Woodworking Machines

F Parallel-Shaft Helical gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Type Ratio n1n n2n n1max T2n P1Max F1RMax(1) F2RMax(2) F2RMax(3)
[rpm] [rpm] [rpm] [Nm] [kW] [N] [N] [N]
F...-0972 4.02 1400 348.3 3000 1254 47.60 2.6 20.0 11.0
4.62 1400 303.0 3000 1362 45.00 2.6 20.0 11.0
5.78 1400 242.2 3000 1651 43.60 2.6 19.0 11.0
6.28 1400 222.9 3000 1753 42.60 2.6 19.0 11.0
6.64 1400 210.8 3000 1770 40.70 2.6 19.0 11.0
7.22 1400 193.9 3000 1864 39.40 3.1 22.0 13.0
8.06 1400 173.7 3000 1827 34.60 3.1 22.0 13.0
9.36 1400 149.6 3000 2146 35.00 3.1 21.0 12.0
10.17 1400 137.7 3000 2272 34.10 3.1 21.0 12.0
11.59 1400 120.8 3000 2369 31.20 3.2 21.0 12.0
12.60 1400 111.1 3000 2509 30.40 3.5 24.0 14.0
14.68 1400 95.4 3000 2645 27.50 3.8 27.0 16.0
15.95 1400 87.8 3000 2790 26.70 3.8 27.0 16.0
19.21 1400 72.9 3000 2957 23.50 3.8 26.0 15.0
20.27 1400 69.1 3000 2709 20.40 3.8 26.0 15.0
22.39 1400 62.5 3000 3110 21.20 3.9 27.0 16.0
24.96 1400 56.1 3000 2927 17.90 4.1 33.0 19.0
29.13 1400 48.1 3000 3473 18.20 4.1 32.0 19.0
31.67 1400 44.2 3000 3672 17.70 4.1 31.0 18.0
35.88 1400 39.0 3000 3761 16.00 4.1 31.0 18.0
39.00 1400 35.9 3000 3960 15.50 4.2 30.0 17.0
F...-0973 44.77 1400 31.3 3000 3765 13.10 4.3 36.0 19.0
50.26 1400 27.9 3000 3130 9.70 4.3 35.0 19.0
56.84 1400 24.6 3000 3284 9.00 4.3 36.0 19.0
66.62 1400 21.0 3000 3550 8.30 4.3 36.0 19.0
72.25 1400 19.4 3000 4546 9.80 4.3 36.0 19.0
78.53 1400 17.8 3000 4941 9.80 4.3 36.0 19.0
95.77 1400 14.6 3000 5103 8.30 4.3 36.0 19.0
107.74 1400 13.0 3000 5188 7.50 4.3 36.0 19.0
126.53 1400 11.1 3000 5362 6.60 4.3 36.0 19.0
137.76 1400 10.2 3000 5307 6.00 4.3 36.0 19.0
149.74 1400 9.3 3000 5384 5.60 4.3 36.0 19.0
166.88 1400 8.4 3000 5357 5.00 4.3 36.0 19.0
181.39 1400 7.7 3000 5357 4.60 4.3 36.0 19.0
201.97 1400 6.9 3000 5316 4.10 4.3 36.0 19.0
227.11 1400 6.2 3000 5249 3.60 4.3 36.0 19.0

(1) Maximum radial force on a solid input shaft
(2) Maximum radial force on a solid output shaft
(3) Maximum radial force on a hollow output shaft