ST-070 / SX-070

ST Gearboxes

ST-070 / SX-070 Planetary Gearboxes can output up to 18000 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Number of stages: 1 to 4 stages
Transmission ratios: 3.55:1 to 2229.7:1
Efficiency: Up to 98%
Inputs Types: IEC Motor Flange
Servo Motor Flange
Solid Input Shaft with Key
Worm Gearbox Flange
Hydraulic Motor Flange
Output Shaft Types: Hollow Shaft with Shrink Disk
Hollow DIN 5482 Splined Shaft
Hollow Shaft with Keyway
Solid Shaft with Key
Solid DIN 5482 Splined Shaft
Versions: With Flange Integrated into the Ring Gear
With B5-Style Flange
With Feet

Typical Applications:

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Water Treatment
  • Wind Energy
  • Woodworking Machines

Advantages:

  • Excellent reliability
  • Compact design
  • High power density (Nm / dm3)
  • Low volume and weight
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications

ST-070 (In Line)

Stages Ratio T2N(1.2M) T2N(6M) T2Peak n1N n1max
(Nm) (Nm) (Nm) (rpm) (rpm)
1 3.55 18020 13570 36040 1200 2000
4.28 15700 11830 31400 1200 2000
5.60 12010 9050 24020 1200 2000
6.75 9130 6880 18260 1200 2000
8.67 6615 4980 13230 1200 2000
2 13.4 18020 13570 36040 1500 2800
16.2 15700 11830 31400 1500 2800
22.1 15700 11830 31400 1500 2800
28.9 12010 9050 24020 1500 2800
33.6 12010 9050 24020 1500 2800
40.5 9130 6880 18260 1500 2800
48.9 9130 6880 18260 1500 2800
3 57.6 18020 13570 36040 1500 2800
69.4 15700 11830 31400 1500 2800
75.7 15700 11830 31400 1500 2800
94.9 15700 11830 31400 1500 2800
109.3 15700 11830 31400 1500 2800
118.5 12010 9050 24020 1500 2800
124.0 15700 11830 31400 1500 2800
129.4 12010 9050 24020 1500 2800
142.8 12010 9050 24020 1500 2800
155.9 12010 9050 24020 1500 2800
188.2 12010 9050 24020 1500 2800
195.3 12010 9050 24020 1500 2800
200.2 12010 9050 24020 1500 2800
226.8 12010 9050 24020 1500 2800
235.4 9130 6880 18260 1500 2800
274.1 12010 9050 24020 1500 2800
330.3 9130 6880 18260 1500 2800
351.9 12010 9050 24020 1500 2800
4 246.6 18020 13570 36040 1500 2800
388.5 18020 13570 36040 1500 2800
413.9 18020 13570 36040 1500 2800
468.2 15700 11830 31400 1500 2800
498.8 18020 13570 36040 1500 2800
507.7 15700 11830 31400 1500 2800
531.3 15700 11830 31400 1500 2800
554.3 15700 11830 31400 1500 2800
601.2 15700 11830 31400 1500 2800
611.9 15700 11830 31400 1500 2800
640.4 15700 11830 31400 1500 2800
724.4 12010 9050 24020 1500 2800
805.4 15700 11830 31400 1500 2800
907.3 12010 9050 24020 1500 2800
1008.7 15700 11830 31400 1500 2800
1093.6 12010 9050 24020 1500 2800
1270.1 12010 9050 24020 1500 2800
1530.9 12010 9050 24020 1500 2800
1849.8 12010 9050 24020 1500 2800
2229.7 9130 6880 18260 1500 2800

SX-070 (Right Angle)

Stages Ratio T2N(1.2M) T2N(6M) T2Peak n1N n1max
(Nm) (Nm) (Nm) (rpm) (rpm)
2 9.9 18020 13570 36040 1500 2800
11.9 15700 11830 31400 1500 2800
15.6 12010 9050 24020 1500 2800
18.4 15700 11830 31400 1500 2800
24.0 12010 9050 24020 1500 2800
28.9 9130 6880 18260 1500 2800
3 30.9 18020 13570 36040 1500 2800
37.2 15700 11830 31400 1500 2800
46.2 18020 13570 36040 1500 2800
50.9 15700 11830 31400 1500 2800
55.7 15700 11830 31400 1500 2800
60.8 15700 11830 31400 1500 2800
66.6 12010 9050 24020 1500 2800
76.2 15700 11830 31400 1500 2800
80.2 9130 6880 18260 1500 2800
87.7 9130 6880 18260 1500 2800
93.4 12010 9050 24020 1500 2800
115.6 12010 9050 24020 1500 2800
120.0 9130 6880 18260 1500 2800
139.7 12010 9050 24020 1500 2800
168.4 9130 6880 18260 1500 2800
4 139.9 18020 13570 36040 1500 2800
168.6 18020 13570 36040 1500 2800
203.2 15700 11830 31400 1500 2800
221.9 15700 11830 31400 1500 2800
265.6 15700 11830 31400 1500 2800
290.0 15700 11830 31400 1500 2800
320.2 15700 11830 31400 1500 2800
349.6 15700 11830 31400 1500 2800
379.0 12010 9050 24020 1500 2800
418.4 12010 9050 24020 1500 2800
437.9 15700 11830 31400 1500 2800
456.9 12010 9050 24020 1500 2800
474.7 12010 9050 24020 1500 2800
537.2 12010 9050 24020 1500 2800
551.3 12010 9050 24020 1500 2800
664.5 12010 9050 24020 1500 2800
803.0 12010 9050 24020 1500 2800
967.9 9130 6880 18260 1500 2800
1031.0 12010 9050 24020 1500 2800
  • T2N values are calculated at n1=n1n, continuous duty cycle, uniform operation and KA=1 according to ISO 6336. T2N(1.2M) has been calculated for 1200000 revolutions of the output shaft, and T2N(6M) has been calculated for 6000000 revolutions of the output shaft. The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type.
  • T2Peak is the maximum output torque the gearbox can tolerate during startups, inversions or other peaks. This value should never be used for continuous operation or for intermittent operation with frequent accelerations.
  • n1N is the rated input speed for continuous operation
  • n1Max is the maximum input speed for intermittent service. For continuous operation at speeds over n1n please inquire
Dimensions
ST-070 / SX-070 Dimensions