ST-170 / SX-170

ST Gearboxes

ST-170 / SX-170 Planetary Gearboxes can output up to 215000 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Number of stages: 1 to 5 stages
Transmission ratios: 3.68:1 to 9790.9:1
Efficiency: Up to 98%
Inputs Types: IEC Motor Flange
Servo Motor Flange
Solid Input Shaft with Key
Worm Gearbox Flange
Hydraulic Motor Flange
Output Shaft Types: Hollow Shaft with Shrink Disk
Hollow DIN 5480 Splined Shaft
Solid Shaft with Key
Solid DIN 5480 Splined Shaft
Versions: With Flange Integrated into the Ring Gear
With Feet

Typical Applications:

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Water Treatment
  • Wind Energy
  • Woodworking Machines

Advantages:

  • Excellent reliability
  • Compact design
  • High power density (Nm / dm3)
  • Low volume and weight
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications

ST-170 (In Line)

Stages Ratio T2N(1.2M) T2N(6M) T2Peak n1N n1max
(Nm) (Nm) (Nm) (rpm) (rpm)
1 3.68 215000 170000 322500 100 200
4.94 169000 140000 253500 100 200
2 14.5 215000 170000 322500 800 1200
19.5 169000 140000 253500 800 1200
25.0 169000 140000 253500 800 1200
29.6 169000 140000 253500 800 1200
3 51.7 215000 170000 322500 1200 2000
62.3 215000 170000 322500 1200 2000
69.4 169000 140000 253500 1200 2000
88.9 169000 140000 253500 1200 2000
107.2 169000 140000 253500 1200 2000
127.0 169000 140000 253500 1200 2000
140.1 169000 140000 253500 1200 2000
168.8 169000 140000 253500 1200 2000
200.1 169000 140000 253500 1200 2000
4 256.9 215000 170000 322500 1500 2800
321.8 215000 170000 322500 1500 2800
366.8 169000 140000 253500 1500 2800
404.8 169000 140000 253500 1500 2800
497.6 169000 140000 253500 1500 2800
533.5 169000 140000 253500 1500 2800
577.7 169000 140000 253500 1500 2800
627.1 169000 140000 253500 1500 2800
684.7 169000 140000 253500 1500 2800
723.6 169000 140000 253500 1500 2800
792.2 169000 140000 253500 1500 2800
840.3 169000 140000 253500 1500 2800
920.8 169000 140000 253500 1500 2800
1012.9 169000 140000 253500 1500 2800
1200.4 169000 140000 253500 1500 2800
1450.5 169000 140000 322500 1500 2800
5 1588.3 215000 170000 322500 1500 2800
1633.5 169000 140000 253500 1500 2800
1734.3 215000 170000 322500 1500 2800
1802.2 215000 170000 322500 1500 2800
1862.8 169000 140000 253500 1500 2800
1936.0 169000 140000 253500 1500 2800
2007.4 169000 140000 253500 1500 2800
2056.0 169000 140000 253500 1500 2800
2172.3 215000 170000 322500 1500 2800
2267.1 169000 140000 253500 1500 2800
2311.7 169000 140000 253500 1500 2800
2372.5 169000 140000 253500 1500 2800
2419.6 169000 140000 253500 1500 2800
2475.9 169000 140000 253500 1500 2800
2572.7 169000 140000 253500 1500 2800
2687.4 169000 140000 253500 1500 2800
3161.6 169000 140000 253500 1500 2800
4232.6 169000 140000 253500 1500 2800
6215.4 169000 140000 253500 1500 2800
8261.1 169000 140000 253500 1500 2800
9790.9 169000 140000 253500 1500 2800

SX-170 (Right Angle)

Stages Ratio T2N(1.2M) T2N(6M) T2Peak n1N n1max
(Nm) (Nm) (Nm) (rpm) (rpm)
4 173.2 215000 170000 322500 1500 2500
247.2 169000 140000 253500 1500 2500
297.3 215000 170000 322500 1500 2500
358.3 215000 170000 322500 1500 2500
381.0 215000 170000 322500 1500 2500
468.2 169000 140000 253500 1500 2500
564.4 169000 140000 253500 1500 2500
600.1 169000 140000 253500 1500 2500
723.4 169000 140000 253500 1500 2500
857.3 169000 140000 253500 1500 2500
5 931.1 169000 140000 253500 1500 2800
999.9 169000 140000 253500 1500 2800
1103.6 169000 140000 253500 1500 2800
1233.1 169000 140000 253500 1500 2800
1369.6 169000 140000 253500 1500 2800
1495.4 169000 140000 253500 1500 2800
1580.4 169000 140000 253500 1500 2800
1650.5 169000 140000 253500 1500 2800
1786.9 169000 140000 253500 1500 2800
1869.0 169000 140000 253500 1500 2800
1987.3 169000 140000 253500 1500 2800
2085.3 169000 140000 253500 1500 2800
2175.2 169000 140000 253500 1500 2800
2255.4 169000 140000 253500 1500 2800
2395.4 169000 140000 253500 1500 2800
2489.1 169000 140000 253500 1500 2800
2672.6 169000 140000 253500 1500 2800
2761.0 169000 140000 253500 1500 2800
2839.0 169000 140000 253500 1500 2800
2950.1 169000 140000 253500 1500 2800
3484.2 169000 140000 253500 1500 2800
4210.1 169000 140000 253500 1500 2800
4989.8 169000 140000 253500 1500 2800
  • T2N values are calculated at n1=n1n, continuous duty cycle, uniform operation and KA=1 according to ISO 6336. T2N(1.2M) has been calculated for 1200000 revolutions of the output shaft, and T2N(6M) has been calculated for 6000000 revolutions of the output shaft. The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type.
  • T2Peak is the maximum output torque the gearbox can tolerate during startups, inversions or other peaks. This value should never be used for continuous operation or for intermittent operation with frequent accelerations.
  • n1N is the rated input speed for continuous operation
  • n1Max is the maximum input speed for intermittent service. For continuous operation at speeds over n1n please inquire
Dimensions
ST-170 / SX-170 Dimensions