SG-0080

SG-0040 Planetary Gearbox

SG-0040 Planetary Gearbox

SG-0080 are high precision planetary gearboxes with high output load capacity thanks to tapered roller bearings. They can output up to 125 Nm (depends on ratio).

Horizontal Tabs

Overview

Performance data

Number of stages: 1, 2 and 3* stages
Transmission ratios: 3:1 to 100:1 (1000:1*)
Backlash: ≤3'
Efficiency Up to 97%
Input motor flanges: For all servomotors
Output shaft Smooth Output Shaft
Output Shaft with Key
Splined Output Shaft

* Upon Request

Typical Applications

  • Gantries
  • Linear Tracks for Robots
  • Packaging
  • Robotics
  • Linear Actuators
  • General Automation

Advantages

  • Highly accurate positioning
  • High torsional rigidity
  • Highly reliable thanks to heat treated gears
  • Very high radial load tapered roller bearings
  • Very compact design
  • High torque density
  • Maintenance free
  • Easy motor installation
  • Quiet operation thanks to high quality gears
Specifications

S5 Duty Cycle Technical Data

Stages Ratio

T2N

(Nm)

T2max

(Nm)

T2E(1)

(Nm)

N1n

(min-1)

N1max

(min-1)

F2Rmax

(N)

F2Amax

(N)

C

(Nm/arcmin)

η

%

M

(kg)

Δφ

(arcmin)

1 3 50 80 200 3000 6000 4300 3900 10 97 3.4 ≤3'
4 75 125 250 3000 6000 4300 3900 10 97 3.4
5 75 125 250 3000 6000 4300 3900 10 97 3.4
6 75 125 250 3000 6000 4300 3900 10 97 3.4
7 75 125 250 3000 6000 4300 3900 10 97 3.4
8 75 125 250 3000 6000 4300 3900 10 97 3.4
9 50 80 200 3000 6000 4300 3900 10 97 3.4
10 50 80 200 3000 6000 4300 3900 10 97 3.4
2 15 50 80 200 3000 6000 4300 3900 10 94 3.8 ≤3'
16 75 125 250 3000 6000 4300 3900 10 94 3.8
20 75 125 250 3000 6000 4300 3900 10 94 3.8
25 75 125 250 3000 6000 4300 3900 10 94 3.8
28 75 125 250 3000 6000 4300 3900 10 94 3.8
30 50 80 200 3000 6000 4300 3900 10 94 3.8
35 75 125 250 3000 6000 4300 3900 10 94 3.8
40 75 125 250 3000 6000 4300 3900 10 94 3.8
45 75 125 250 3000 6000 4300 3900 10 94 3.8
50 75 125 250 3000 6000 4300 3900 10 94 3.8
60 75 125 250 3000 6000 4300 3900 10 94 3.8
70 75 125 250 3000 6000 4300 3900 10 94 3.8
80 75 125 250 3000 6000 4300 3900 10 94 3.8
90 50 80 200 3000 6000 4300 3900 10 94 3.8
100 50 80 200 3000 6000 4300 3900 10 94 3.8

(1) T2E Up to 1000 times during the gearbox's lifetime

Subject to technical improvements without prior notice

General Data

Housing Surface Temperature °C -10°C to +90°C
Ingress Protection   IP65
Sound Levels dB(A) ≤65
Design Life Hours 20000
Lubrication   Lifetime Grease Lubrication
Turning Direction   Same as Input

Moment of Inertia

Stages Ratio J (kg·cm2) per Motor Shaft Diameter
⌀≤8 ⌀≤14 ⌀≤19 ≤28
1 3 - 0.67 1.1 3.1
4 - 0.47 0.93 2.9
5 - 0.38 0.85 2.9
6 - 0.34 0.81 2.8
7 - 0.31 0.78 2.8
8 - 0.30 0.76 2.8
9 - 0.29 0.75 2.8
10 - 0.29 0.75 2.8
2 15 0.13 0.28 0.72 -
16 0.14 0.30 0.73 -
20 0.13 0.28 0.72 -
25 0.12 0.28 0.71 -
28 0.14 0.29 0.73 -
30 0.099 0.25 0.70 -
35 0.12 0.27 0.71 -
40 0.098 0.25 0.69 -
45 0.12 0.27 0.71 -
50 0.098 0.25 0.069 -
60 0.098 0.25 0.069 -
70 0.097 0.25 0.069 -
80 0.097 0.25 0.069 -
90 0.097 0.25 0.069 -
100 0.097 0.25 0.069 -
Dimensions
SG-0080 Dimensions